Stewart Title of Kittitas County                                1-888-444-9962
Your Subtitle text
Escrow Rate Sheet
 
From To Closing Fee Sales Tax  Total Seller Buyer
   
$0.00 $50,000.00 $540.00 $43.20 $583.20 $291.60 $291.60
$50,001.00 $60,000.00 $560.00 $44.80 $604.80 $302.40 $302.40
$60,001.00 $70,000.00 $580.00 $46.40 $626.40 $313.20 $313.20
$70,001.00 $80,000.00 $600.00 $48.00 $648.00 $324.00 $324.00
$80,001.00 $90,000.00 $620.00 $49.60 $669.60 $334.80 $334.80
$90,001.00 $100,000.00 $640.00 $51.20 $691.20 $345.60 $345.60
$100,001.00 $110,000.00 $660.00 $52.80 $712.80 $356.40 $356.40
$110,001.00 $120,000.00 $680.00 $54.40 $734.40 $367.20 $367.20
$120,001.00 $130,000.00 $700.00 $56.00 $756.00 $378.00 $378.00
$130,001.00 $140,000.00 $720.00 $57.60 $777.60 $388.80 $388.80
$140,001.00 $150,000.00 $740.00 $59.20 $799.20 $399.60 $399.60
$150,001.00 $160,000.00 $760.00 $60.80 $820.80 $410.40 $410.40
$160,001.00 $170,000.00 $780.00 $62.40 $842.40 $421.20 $421.20
$170,001.00 $180,000.00 $800.00 $64.00 $864.00 $432.00 $432.00
$180,001.00 $190,000.00 $820.00 $65.60 $885.60 $442.80 $442.80
$190,001.00 $200,000.00 $840.00 $67.20 $907.20 $453.60 $453.60
$200,001.00 $210,000.00 $860.00 $68.80 $928.80 $464.40 $464.40
$210,001.00 $220,000.00 $880.00 $70.40 $950.40 $475.20 $475.20
$220,001.00 $230,000.00 $900.00 $72.00 $972.00 $486.00 $486.00
$230,001.00 $240,000.00 $920.00 $73.60 $993.60 $496.80 $496.80
$240,001.00 $250,000.00 $940.00 $75.20 $1,015.20 $507.60 $507.60
$250,001.00 $260,000.00 $960.00 $76.80 $1,036.80 $518.40 $518.40
$260,001.00 $270,000.00 $980.00 $78.40 $1,058.40 $529.20 $529.20
$270,001.00 $280,000.00 $1,000.00 $80.00 $1,080.00 $540.00 $540.00
$280,001.00 $290,000.00 $1,020.00 $81.60 $1,101.60 $550.80 $550.80
$290,001.00 $300,000.00 $1,040.00 $83.20 $1,123.20 $561.60 $561.60
$300,001.00 $310,000.00 $1,060.00 $84.80 $1,144.80 $572.40 $572.40
$310,001.00 $320,000.00 $1,080.00 $86.40 $1,166.40 $583.20 $583.20
$320,001.00 $330,000.00 $1,100.00 $88.00 $1,188.00 $594.00 $594.00
$330,001.00 $340,000.00 $1,120.00 $89.60 $1,209.60 $604.80 $604.80
$340,001.00 $350,000.00 $1,140.00 $91.20 $1,231.20 $615.60 $615.60
$350,001.00 $360,000.00 $1,160.00 $92.80 $1,252.80 $626.40 $626.40
$360,001.00 $370,000.00 $1,180.00 $94.40 $1,274.40 $637.20 $637.20
$370,001.00 $380,000.00 $1,200.00 $96.00 $1,296.00 $648.00 $648.00
$380,001.00 $390,000.00 $1,220.00 $97.60 $1,317.60 $658.80 $658.80
$390,001.00 $400,000.00 $1,240.00 $99.20 $1,339.20 $669.60 $669.60
$400,001.00 $410,000.00 $1,260.00 $100.80 $1,360.80 $680.40 $680.40
$410,001.00 $420,000.00 $1,280.00 $102.40 $1,382.40 $691.20 $691.20
$420,001.00 $440,000.00 $1,300.00 $104.00 $1,404.00 $702.00 $702.00
$440,001.00 $450,000.00 $1,320.00 $105.60 $1,425.60 $712.80 $712.80
$450,001.00 $460,000.00 $1,340.00 $107.20 $1,447.20 $723.60 $723.60
$460,001.00 $470,000.00 $1,360.00 $108.80 $1,468.80 $734.40 $734.40
   
From To Closing Fee Sales Tax Total Seller Buyer
   
   
$470,001.00 $480,000.00 $1,380.00 $110.40 $1,490.40 $745.20 $745.20
$480,001.00 $490,000.00 $1,400.00 $112.00 $1,512.00 $756.00 $756.00
$490,001.00 $500,000.00 $1,420.00 $113.60 $1,533.60 $766.80 $766.80
$500,001.00 $600,000.00 $1,440.00 $115.20 $1,555.20 $777.60 $777.60
$600,001.00 $700,000.00 $1,460.00 $116.80 $1,576.80 $788.40 $788.40
$700,001.00 $800,000.00 $1,480.00 $118.40 $1,598.40 $799.20 $799.20
$800,001.00 $900,000.00 $1,500.00 $120.00 $1,620.00 $810.00 $810.00
$900,001.00 $1,000,000.00 $1,520.00 $121.60 $1,641.60 $820.80 $820.80

 

OUR RATE FOR  LOAN ONLY TRANSACTIONS IS $475.00 PLUS TAX $38.00 - $513.00

An additional fee of $150.00 plus tax of $12.00 will be charged for 2nd loan packages

**************

Please call for a quote on transactions over 1,000,000.00

An additional $150.00 plus tax minimum fee will be charged for all real property transactions which include a manufactured home needing title elimination.

Stewart Title of Kittitas County, L.L.C. reserves the right to amend the Escrow Fee to compensate for the amount of work involved.